Topkit Tower Crane

Tower Crane Topkit
Working type: External climbing type
Traveling type
Inner Climbing type
Key Words External Climbing Tower Crane
Hammerhead Tower Crane
Topkit Tower Crane
Specification of Topkit tower crane

 

Model Max. load (T) Tip load (T) Jib Length (M) Free height (M) Max. height (M)
QTZ4808-4 4 0.8 48 29 120
QTZ4810-4 4 1.0 48 29 120
QTZ5008-4 4 0.8 50 29 120
QTZ5010-4 4 1.0 50 40 120
QTZ5011-5 5 1.1 50 38 150
QTZ5012-5 5 1.2 50 40 120
QTZ5013-6 6 1.3 50 40 150
QTZ5610-6 6 1.0 56 40 140
QTZ5612-6 6 1.2 56 40 140
QTZ5613-6 6 1.3 56 40 140
QTZ6010-6 6 1.0 60 45 200
QTZ6012-6 6 1.2 60 40 200
QTZ6013-6 6 1.3 60 46 214
QTZ6015-8 8 1.5 60 46 200
QTZ6018-8 8 1.8 60 53.8 200
QTZ6024-10 10 2.4 60 59.8 227.8
QTZ7032-12 12 3.2 70 52.5 225

 

× How can I help you?