Rotary Parking System

Rotary Parking System
Model PCX5D PCX6D PCX7D PCX8D PCX10D PCX12D PCX16D PCX20D PCX12DH PCX14DH PCX16DH
TYPE ROTARY TYPE
WHOLE SIZE MM L 6400 6400 6400 6400 6400 6400 6500 6500 6500 6500 6500
W 5300 5200 5300 5200 5200 5200 5200 5200 5400 5400 5400
H 7055 8080 8895 9920 11760 13600 17280 20960 16700 19000 21300
CAR NO 5 6 7 8 10 12 16 20 12 14 16
CAR SIZE L MM 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300
W MM 2000 2000 2000 2000 2000 2000 2000 2000 2100 2100 2100
H MM 1550 1550 1550 1550 1550 1550 1550 1550 2000 2000 2000
WeightKG 1800 1800 1800 1800 1800 1800 1800 1800 2500 2500 2500
Power KW 5.5 5.5 7.5 7.5 7.5 9.2 15 22 15 22 22
MAX RETRIVE CAR ≤45s ≤55s ≤65s ≤87s ≤120s ≤135s ≤160s ≤165s ≤155s ≤160s ≤165s
Cycle speed ≤4.4 ≤4.4 ≤4.4 ≤4.4 ≤4.4 ≤4.4 ≤5.5 ≤6.7 ≤5.5 ≤6.7 ≤6.7
Total weight T 13.1 14.7 16.7 19.8 22.5 24.96 33.6 44.91 35.02 39.95 44.84
× How can I help you?