Self Propelled Scossors lift

Self Propelled Scissors lift

Electric drive

Model Table Size
(mm)
Load(Kg) Rising
height(m)
Overall
dimensions(mm)
Table Size
extension(mm)
Overall
weight(Kg)
GTJZD-6 2260*1130 230 6 2470*1170*2290 900 1900
GTJZD-8 2260*1130 230 8 2470*1170*2310 900 2060
GTJZD-10 2260*1130 320 10 2470*1170*2430 900 2730
GTJZD-12 2260*1130 320 12 2470*1170*2550 900 2860

Hydraulic drive

Model Table Size
(mm)
Load(Kg) Rising
height(m)
Overall
dimensions(mm)
Table Size
extension(mm)
Overall weight(Kg)
GTJZ-6A 2260*810 380 6 2475*810*2158 900 1850
GTJZ-6 2260*1130 550 6 2475*1150*2158 900 2060
GTJZ-8A 2260*810 230 8 2475*810*2286 900 1980
GTJZ-8 2260*1130 450 8 2475*1150*2286 900 2190
GTJZ-10 2260*1130 320 10 2475*1150*2414 900 2430
GTJZ-12 2260*1130 320 12 2475*1150*2542 900 2960
GTJZ-14 2640*1130 270 14 2840*1390*2590 900 3320
× How can I help you?