Trailer Mounted Boom lift

Trailer Mounted Boom lift
Model Platform height (m) Working
height(m)
Dimensions
 (mm)
Platform size(mm) Weight
(T)
Maximum
operating
radius
(m)
Load (Kg)
GH-8 8 10 5200*1585*1900 1200*800 1500 4.5 200
GH-10 10 12 5400*1665*1900 1200*800 1700 5 200
GH-12 12 14 6400*1665*1900 1200*800 2000 6 200
GH-14 14 16 6200*1730*2100 1200*800 2350 8.5 200
GH-16 16 18 7000*1730*2200 1200*800 2600 9 200
GH-18 18 20 7100*1850*2260 1200*800 4300 10 200
GH-20 20 22 7700*1850*2260 1200*800 4450 12 200

 

 

× How can I help you?