SC200/200 Construction Hoist,2*1000 kg Twin Cages Building Passenger Hoist Price
PRODUCTS CATEGORY
SC200/200 Construction Hoist,2*1000 kg Twin Cages Building Passenger Hoist Price Introduction:
SC200/200 2ton Passenger and Material Construction Elevator is provided with reliable safety interlock devices, safety switch, rack and pinion,breakage protection switch, upper and lower limits and limit switches etc. Progressive dropping safety device and safety protection hook are provided. The safety design and configuration fully comply with national standards.
Adopting advanced technology both at home and abroad, SC series construction elevator is novel in design, reasonable in structure, simple in operation, convenient in assembly and disassembly, safe and reliable in working.

SC200/200 building passenger hoist are also known as material hoists, construction hoists, construction elevators, buck hoists, man-lifts, material lifts, and rack and pinion hoists. but they all serve the same purpose. They transport personnel and materials up and down quickly and safely. SC200/200 Construction Elevator is mainly suitable for bridge, chimney, building and other high-rise building builders and cargo transportation, and can also be used in warehouses, wharfs and other places where vertical transportation needs to be used.
2*1000 kg Twin Cages Building Hoist Parameters:
| Name | Model | Rated Load(kg) | Lifting speed | safety device type | motor power(kw) | Invert power(kw) |
| Double Cage | SC200/200 | 2*2000 | 0~36m/min | SAJ40-1.2 | 2*3*11 | 2*37 |
| 2*2000 | 0~40m/min | SAJ40-1.2 | 2*2*11 | 2*37 | ||
| 2*2000 | 0~53m/min | SAJ50-1.4 | 2*2*13 | 2*45 | ||
| 2*2000 | 0~63m/min | SAJ50-1.4 | 2*3*11 | 2*75 | ||
| 2*2000 | 0~96m/min | SAJ50-2.0 | 2*3*18.5 | 2*110 | ||
| Single Cage | SC200 | 2000 | 0~36m/min | SAJ40-1.2 | 3*11 | 37 |
| 2000 | 0~40m/min | SAJ40-1.2 | 2*11 | 37 | ||
| 2000 | 0~53m/min | SAJ50-1.4 | 2*13 | 45 | ||
| 2000 | 0~63m/min | SAJ50-1.4 | 3*11 | 75 | ||
| 2000 | 0~96m/min | SAJ50-2.0 | 3*18.5 | 110 |
| Model(single and double cage) | Capacity(kgs) | Lifting speed(m/min) | Motor power(kw) |
| SC100TD | 1000 | 36 | 2×11 |
| SC200TD | 2000 | 36 | 3×11 |
| SC270TD | 2700 | 36 | 3×15 |
| SC320TD | 3200 | 36 | 3×18.5 |
| SC100/100TD | 2×1000 | 36 | 2x2x11 |
| SC200/200TD | 2×2000 | 36 | 2x3x11 |
| SC270/270TD | 2×2700 | 36 | 2x3x15 |
| SC320/320TD | 2×3200 | 36 | 2x3x18.5 |
| SC100GZ | 1000 | 0-63 | 2×15 |
| SC200GZ | 2000 | 0-63 | 3×18.5 |
| SC270GZ | 2700 | 0-63 | 3×22 |
| SC200/200GZ | 2×2000 | 0-63 | 2x3x15 |
| SC270/270GZ | 2×2700 | 0-63 | 2x3x18.5 |
| SC320/320GZ | 2×3200 | 0-63 | 2x3x22 |
| SC100/100G | 2×1000 | 0-96 | 2x2x22 |
| SC200/200G | 2×2000 | 0-96 | 2x2x22 |
| SC270/270G | 2×2700 | 0-96 | 2x2x22 |
sc200/200 construction elevator accessories

About Us
GO HIGHER is professional machinery and equipment manufacturer & supplier, have more than 20 years export experience.Main products are the Standard model suspended access platforms (zlp250,zlp500,zlp630,zlp800,zlp1000),and custom suspended access cradles, SC100/100, SC200/200 construction passenger and material hoist, topkit tower crane, topless tower crane, luffing tower crane and spare parts.
If you are interested in our products, or plan to import SC200/200 passenger hoist and other construction products, please feel free to contact us. Looking forward to long-term cooperation with you.











